1908 DARTMOUTH LN
CORSICANA, TX 75110
$129,900
Bedrooms: 3
Bathrooms: 3
Est. Square Feet: 2,251
Bathrooms: 3
Est. Square Feet: 2,251
Listing # 11749470
Nice spacious home nestled amoung the wildlife of Post Oak Creek. Sit on the covered patio enjoying morning coffee with squirls, birds, and other wildlife. Large living areas and bedrooms along with three full baths are just a few of the highlights of this home.
PROPERTY INFORMATION FOR 1908 DARTMOUTH LN, CORSICANA, TX 75110
| Location Information | |||||
| County: | Navarro | Map Code: | EJ 1391 S | ||
| Sub Area: | 1 | MLS Area: | 48 | ||
| Subdivision: | Corsicana Ot | ||||
| Interior Features | |||||
| Utility Room Description: | 8 x 6 | Breakfast Room Description: | 15 x 21 | ||
| Bedroom 2 Description: | 16 x 12 | Bedroom 3 Description: | 12 x 12 | ||
| Master Bedroom Description: | 19 x 15 | Living Room Description: | Living Room 1: 21 x 15, Living Room 2: 24 x 16 | ||
| Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
| Laundry/Utility: | Full Size W/D Area, Separate Room | Appliances: | Dishwasher, Disposal, Vent Mechanism | ||
| Exterior Features | |||||
| Style: | Traditional | Stories: | 1 | ||
| Exterior: | Covered Porch(es), Patio Covered, Sprinkler System, Storage Building | Foundation: | Slab | ||
| Roof: | Composition | Street/Utility: | Asphalt, City Sewer, City Water, Curbs | ||
| Parking Description: | Attached, Opener, Side | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Has a Pool: | No | ||
| Lot Description: | Creek, Some Trees | Lot Size in Acres: | 0.34 | ||
| Lot Description: | Creek, Some Trees | ||||
| School | |||||
| School District: | Corsicana ISD | ||||
| Additional Information | |||||
| Property Type: | SFR | Year Built: | 1969 | ||
| Status: | 1 | Home Owners Association: | N | ||
MAP & STREET VIEW FOR 1908 DARTMOUTH LN, CORSICANA, TX 75110
MORTGAGE CALCULATOR FOR 1908 DARTMOUTH LN, CORSICANA, TX 75110
SCHOOL INFORMATION FOR 1908 DARTMOUTH LN, CORSICANA, TX 75110
WALK SCORE FOR 1908 DARTMOUTH LN, CORSICANA, TX 75110
|
Listing Agent: Lisa Burns Century 21-Marrs & Associates |
| © 2013 North Texas Real Estate Information Systems. All rights reserved. | |
|
|
|
NTREIS data last updated at May 23, 2013 1:41 PM CT |