2006 MIMOSA DR
CORSICANA, TX 75110
$154,900
Bedrooms: 3
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,535
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,535
Listing # 11804374
SPACE ABOUNDS IN THIS FABULOUS HOME. THREE LIVING AREAS, TWO DINING AREAS, THREE NICE SIZE BEDROOMS, AND TWO AND A HALF BATHS ALL WITH PRETTY TILE, CARPET AND WOOD FLOORING. VAULTED CEILING IN DEN WITH FIREPLACE. NICE BACKYARD WITH HOT TUB AND PRIVACY FENCE. LAWN IS BEAUTIFULLY LANDSCAPED INLCLUDING SPRINKLER SYSTEM. LOCATED RIGHT IN THE HEART OF CORSICANA!
PROPERTY INFORMATION FOR 2006 MIMOSA DR, CORSICANA, TX 75110
| Location Information | |||||
| County: | Navarro | Map Code: | EJ 1390 V | ||
| Sub Area: | 1 | MLS Area: | 48 | ||
| Subdivision: | Corsicana OT | ||||
| Interior Features | |||||
| Breakfast Room Description: | 8 x 6 | Bedroom 2 Description: | 11 x 12 | ||
| Bedroom 3 Description: | 11 x 12 | Master Bedroom Description: | 12 x 14 | ||
| Dining Room Description: | 13 x 13 | Living Room Description: | Living Room 1: 23 x 13, Living Room 2: 17 x 26 | ||
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen | Has Fireplace: | Yes | ||
| Number of Fireplaces: | 2 | Laundry/Utility: | Utility Closet | ||
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Water Line to Refrigerator | ||||
| Exterior Features | |||||
| Style: | Traditional | Stories: | 1 | ||
| Exterior: | Covered Porch(es), Gutters, Patio Open, Sprinkler System, Storage Building, Other | Foundation: | Slab | ||
| Roof: | Composition | Street/Utility: | Asphalt, City Sewer, City Water, Curbs | ||
| Parking Description: | Attached, Covered, Detached, Opener, Rear | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Has a Pool: | No | ||
| Pool Description: | Separate Spa/Hot Tub | Lot Description: | Landscaped, Lrg. Backyard Grass, Some Trees | ||
| Lot Size in Acres: | 0.37 | Lot Description: | Landscaped, Lrg. Backyard Grass, Some Trees | ||
| School | |||||
| School District: | Corsicana ISD | ||||
| Additional Information | |||||
| Property Type: | SFR | Year Built: | 1973 | ||
| Status: | 1 | Home Owners Association: | N | ||
MAP & STREET VIEW FOR 2006 MIMOSA DR, CORSICANA, TX 75110
MORTGAGE CALCULATOR FOR 2006 MIMOSA DR, CORSICANA, TX 75110
SCHOOL INFORMATION FOR 2006 MIMOSA DR, CORSICANA, TX 75110
WALK SCORE FOR 2006 MIMOSA DR, CORSICANA, TX 75110
|
Listing Agent: Lisa Burns Century 21-Marrs & Associates |
| © 2013 North Texas Real Estate Information Systems. All rights reserved. | |
|
|
|
NTREIS data last updated at June 20, 2013 2:19 AM CT |